Club Records
Our club records celebrate the very best performances by Woking Athletic Club athletes across all disciplines and age groups — milestones that reflect dedication, talent, and commitment to the club.
Any athlete competing for Woking AC as their first claim club is eligible to hold a club record. All records listed have been verified via Power of 10. League-specific records (such as Rosenheim 4×200m relays) are listed separately at the bottom of this page.
Girls & Boys
| Event | Record | Holder | Date | Venue |
|---|---|---|---|---|
| 60m (i) | – | – | – | – |
| 75m | 10 | Indiana Marshall | 2019 | Worthing |
| 100m | 13.2 | Esther Ibiama Indiana Marshall | 2017 2019 | Woking Andover |
| 150m | 19.4 | Indiana Marshall | 2019 | Winchester |
| 200m | 27.2 | Indiana Marshall | 2019 | Andover |
| 600m | 1:50.10 | N Eglinton | 1992 | Kingston |
| 800m | 2:19.64 | G Peel | 2006 | Kingston |
| 1200m | 4:00.3 | Lola Roake | 2021 | Kingston |
| 1500m | 4:41.81 | G Peel | 2007 | Millfield |
| 60m Hurdles (i) | – | – | – | – |
| 70m Hurdles | 11.9 | Laura Kersley | 2019 | Worthing |
| High Jump | 1.50m | S E Henderson | 1996 | Braintree |
| Long Jump | 4.87m | S Oldall | 1964 | Wimbledon |
| Pole Vault | – | – | – | – |
| Shot Putt | 9.9 | A Binnion | 2009 | Woking |
| Discus | 26.87 | Isabella Janssens | 2015 | Salisbury |
| Javelin | 25m | Florence Baulk | 2013 | Oxford |
| Pentathlon | 2000 | T Froud | 1984 | Woking |
| 4x100m | 53.14 | Alexis Brown Laura Kersley Indiana Marshall Annabelle Thornton | 2019 | Carshalton |
| Event | Record | Holder | Year | Venue |
|---|---|---|---|---|
| 60m (i) | 8.42 | Ryan Lees | 2013 | Eton |
| 75m | - | - | - | - |
| 100m | 12.6 | T Herbert | 1988 | Andover |
| 150m | - | - | - | - |
| 200m | 26.1 | T Herbert | 1987 | Bedford |
| 600m | - | - | - | - |
| 800m | 2.15.9 | R Wall | 1989 | Tooting |
| 1200m | - | - | - | - |
| 1500m | 4.38.60 | P Hull | 1984 | Haringey |
| 60m Hurdles (i) | - | - | - | - |
| 75m Hurdles | 11.95 | Hayden Christian | 2018 | Carshalton |
| High Jump | 1.6 | George Wallace | 2017 | Woking |
| Pole Vault | 2.75 | L Moffatt | 1986 | Woking |
| Long Jump | 5.13 | R Lees | 2013 | Woking |
| Shot Put ( 3Kg ) | 8.89 | Matthew Smith | 2018 | Swindon |
| Javelin | 34.69 | G Hopkins | 2015 | Aldershot |
| Discus | 31.07 | Matthew Smith | 2018 | Woking |
| Pentathlon | 1964 | Hayden Christian | 2018 | Carshalton |
| Event | Record | Holder | Date | Venue |
|---|---|---|---|---|
| 60m (i) | - | - | - | - |
| 100m | 12.43 | Indiana Marshall | 2021 | Kingston |
| 200m | 25.82 | Indiana Marshall | 2021 | Winchester |
| 300m | 42.9 | K Howard | 2011 | Guildford |
| 800m | 2:11.27 | G Peel | 2008 | Gateshead |
| 800m (i) | 2:36 | Alexa Eichelmann | 2014 | Lee Valley |
| 1500m | 4:41.81 | G Peel | 2007 | Millfield |
| 60m Hurdles (i) | 10.76 | Rachel Woods | 2013 | Eton |
| 80m Hurdles | 12.4 | C Church | 1983 | Crystal Palace |
| High Jump | 1.68 | L Hewett | 1988 | Crawley |
| High Jump (i) | 1.48 | Rachel Woods | 2013 | Lee Valley |
| Long Jump | 5.32 | S Oldall | 1966 | Watford |
| Long Jump (i) | 4.73 | Mia Mosko | 2024 | Sheffield |
| Pole Vault | 3 | Alexa Eichelmann | 2014 | Woking |
| Shot Put (3Kg) | 10.68 | Lia Anderson | 2015 | Woking |
| Shot Put (i) | 8.92 | Alexa Eichelmann | 2014 | Lee Valley |
| Discus | 33.52 | J Thompson | 1968 | - |
| Javelin (500g) | 32.28 | Florence Baulk | 2015 | Havant |
| Pentathlon | 3222 | C Church | 1983 | Birmingham |
| Pentathlon (i) | 2560 | Alexa Eichelmann | 2014 | Lee Valley |
| 4x100m Relay | 51.2 | Amani Mukadan Jayne Oyeyemi Fara Jasani Ester Ibiama | 2019 | Carshalton |
| 4x300m Relay | 3:08.83 | Sophie Price Imogen Freeman Scarlet Brown Lola Roake | 2023 | Carshalton |
| Event | Record | Holder | Date | Venue |
|---|---|---|---|---|
| 60m (i) | – | – | – | – |
| 100m | 11.3 | A Cookman | 1962 | Woking |
| 200m | 22.55 | Robert Hunt | 2005 | Woking |
| 300m | 38.1 | George Loader | 2023 | Lee Valley |
| 800m | 1.59.3 | D Bond | 1986 | Portsmouth |
| 1500m | 4.09.60 | G Bradbury | 2003 | Kingston |
| 60m Hurdles (i) | - | - | - | - |
| 80m Hurdles | 11.57 | A Kapoor | 1991 | Stoke |
| High Jump | 1.71 | George Hopkins | 2017 | Carshalton |
| Long Jump | 5.95 | A Gubbins | 1997 | Southend |
| Pole Vault | 3.55 | G Dillow | 1998 | Exeter |
| Pole Vault | 3.43 | George Hopkins | 2017 | Carshalton |
| Shot Put (3Kg) | 12.71 | Jack Harel | 2023 | Kingston |
| Discus | 50.43 | Teddy Gannon | 2020 | Chelmsford |
| Javelin | 52.06 | A Francis | 1997 | Birmingham |
| Pentathlon | 2328 | George Hopkins | 2017 | Carshalton |
| 4x100m Relay | 46.18 | Sahil Vasanjee Jack Harel Dylan Lewis Liam Trinidad | 2022 | Carshalton |
| 4x300m Relay | 2:48:47 | Aidan Whitton Caden Rogers-Everitt Jacob Bowyer Jack Dormer | 2023 | Woking |
| Event | Record | Holder | Date | Venue |
|---|---|---|---|---|
| 60m (i) | – | – | – | – |
| 100m | 12.2 | N Murray | 1968 | |
| 200m | 25.3 | S Holmes | 2002 | Yeovil |
| 300m | 39.77 | V Hewett | 2007 | Kingsmeadow |
| 800m | 2.13.50 | T Baker | 1990 | Yeovil |
| 800m (i) | 3:17.60s | Kyah Ellis | 2014 | Lee Valley |
| 1500m | 4.41.58 | Martha Collings | 2019 | Windsor |
| 3000m | 10.01.71 | Martha Collings | 2019 | Kingston |
| 1500SC | 5:02.51 | Martha Collings | 2019 | Swansea |
| 60m Hurdles (i) | 10.69 | Kyah Ellis | 2014 | Lee Valley |
| 80m Hurdles | 11.6 | G Waller | 1977 | Hendon |
| 300m Hurdles | 46.27 | Nerys Tullett | 2023 | Kingston |
| High Jump | 1.69 1.69 | G Waller Izzy Lekis | 1973 2018 | Lee Valley |
| High Jump (i) | 1.33m | Kyah Ellis | 2014 | Lee Valley |
| Pole Vault | 3.55 | A Eichlemann | 2016 | Kingston |
| Pole Vault (i) | 3.35m | Alexa Eichleman | 2016 | Sheffield |
| Long Jump | 5.77 | J Oldall | 1966 | Watford |
| Long Jump (i) | 5.17m | Alexa Elchleman | 2015 | Emirate Areana |
| Triple Jump | 10.97 | S A Henderson | 2000 | Bedford |
| Shot Put | 13.54 | Lia Anderson | 2017 | Hillingdon |
| Discus | 39.26 | Lia Anderson | 2016 | Ashford |
| Hammer | 37.5 | India Rapela | 2017 | Harrow |
| Javelin | 40.43m | Florence Baulk | 2017 | Kingston |
| Pentathlon | 3990 | J Oldall | 1966 | Harlow |
| Heptathlon (3kg, 500g) | 4633 | A Eichelmann | 2016 | Exeter |
| 4x100m | 50.05 | Amy Braid Aimee Mattingley Emily Read Tumi Araga | 2017 | Carshalton |
| 4x300m | 2:56 | Freya Challis Katie Hopkins Emily Read Henrietta Owen | 2017 | Hillingdon |
| Event | Record | Holder | Date | Venue |
|---|---|---|---|---|
| 60m (i) | 7.04 | Tyler Panton | 2019 | Sheffield |
| 100m | 10.81 | Tyler Panton | 2019 | Birmingham |
| 200m | 22.12 | Tyler Panton | 2019 | Ashford |
| 400m | 49.78 | T Kuria | 2005 | Birmingham |
| 800m | 01:55 | J O'shea | 1983 | Battersea |
| 1500m | 3.56.76 | G Bradbury | 2005 | Birmingham |
| 3000m | 8.43.40 | S Powell | 1983 | Reading |
| 1500SC | 4.31.60 | G Bradbury | 2005 | Portsmouth |
| 60m Hurdles (i) | 8.32 | George Hopkins | 2018 | Lee Valley |
| 100m Hurdles | 13.9 | R Taylor | 1986 | Woking |
| 400m Hurdles | 55.47 | R Taylor | 1986 | Nice |
| High Jump | 2.15 | N Stanisavljevic | 2004 | Bedford |
| High Jump (i) | 1.95 | Nick Stanisavljevic | 2003 | Birmingham |
| Pole Vault | 4.45 | George Hopkins | 2019 | Colchester |
| Pole Vault (i) | 4.53 | George Hopkins | 2019 | Carshalton |
| Long Jump | 6.66 | John Hayes-Akenzua | 2023 | Lee Valley |
| Triple Jump | 12.95 | M Friend | 1963 | Motspur Park |
| Shot Put | 14.66 | N Webb | 2004 | Woking |
| Shot Put (i) | 11.21 | George Hopkins | 2019 | Uxbridge |
| Discus | 45.68 | M Webb | 2004 | Woking |
| Hammer | 58.02 | J Gleed | 1985 | Crystal Palace |
| Javelin | 58.62 | M Healy | 1989 | Birmingham |
| 4x100m | 43.13 | Liam Trinidad Kris Eccleston Sahil Vassanjee Adam Cohen | 2024 | Birmingham |
| 4x400m | 3.38.50 | M Brooks P Hull D Powell K Roberson | 1987 | Woking |
| Octathlon | 4573 | R Chambers | 2002 | Hemel Hempstead |
| Decathlon | 5076 | George Hopkins | 2018 | Manchester |
Seniors & U20
| Event | Record | Holder | Date | Venue |
|---|---|---|---|---|
| 60m (i) | - | - | - | - |
| 100m | 12.4 | C Nicholls | 1997 | Woking |
| 200m | 25 | C Nicholls | 1997 | Milton Keynes |
| 400m | 56.2 | C Nicholls | 1997 | Southampton |
| 800m | 2.10.97 | Katie Hopkins | 2019 | Watford |
| 1500m | 4.34.10 | L Vyse | 2004 | Birmingham |
| 3000m | 9.52.16 | Martha Collings | 2020 | Tooting Bec |
| 5000m | 17.24.93 | L Vyse | 2004 | Gateshead |
| 1500SC | 4:54.54 | Martha Collings | 2021 | Sports City |
| 100m Hurdles | 16.8 | S Van Wyk | 1997 | Crawley |
| 400m Hurdles | 64.37 | Nerys Tullett | 2024 | Kingmeadow |
| High Jump | 1.6 | S E Henderson | 2001 | Oxford |
| Pole Vault | 3.3 | Clare Maurer | 2012 | Tooting |
| Long Jump | 5.19 | S A Henderson | 2001 | Ealing |
| Long Jump (i) | 4.88m | Kyah Ellis | 2017 | Carshalton |
| Triple Jump | 10.48 | S Krikorian | 1994 | Oxford |
| Triple Jump (i) | 10.26m | Kyah Ellis | 2017 | Carshalton |
| Shot Put | 13.37 | E Gatrell | 1995 | Reading |
| Shot Put (i) | 11.60m | Lia Anderson | 2017 | Carshalton |
| Discus | 34.38 | Lia Anderson | 2018 | Woking |
| Hammer | 35.1 | Tori Rose Ellis | 2018 | Kingsmeadow |
| Javelin | 46.54 | J Bruce | 1997 | Isle Of Wight |
| 4x100m | 49.9 | Tumi Araga Katie Hopkins Victoria Smith Emily Read | 2018 | Carshalton |
| 4x400m | 4.08.80 | C Nicholls V Terry N Eglinton S Van Wyk | 1997 | Guildford |
| Heptathlon | 3094 | Florence Baulk | 2018 | Carshalton |
| Event | Record | Holder | Date | Venue |
|---|---|---|---|---|
| 60m (i) | 6.8 | Tyler Panton | 2022 | Lee Valley |
| 100m | 10.52 | Tyler Panton | 2022 | Stratford |
| 200m | 21.39 | James Hanson | 2019 | Bedford |
| 400m | 49.52 | T Kuria | 2007 | Woking |
| 800m | 1.51.8 | J O'shea | 1986 | Bracknell |
| 1500m | 3.47.60 | S Crossman | 1988 | Crystal Palce |
| 3000m | 8.20.00 | S Crossman | 1980 | Crystal Palace |
| 5000m | 14.51.00 | C Hensby | 1979 | |
| 2000SC | 6.01.70 | T Crossman | 1980 | |
| 110m Hurdles | 15.1 | S Rush | 1993 | Crystal Palace |
| 400m Hurdles | 53.61 | R Taylor | 1988 | Birmingham |
| High Jump | 2.2 | N Stanisavljevic | 2006 | Woking |
| Pole Vault | 5.1 | B Hooper | 1972 | Paris |
| Pole Vault (i) | 5.05 | Jack Phipps | 2013 | Birmingham |
| Long Jump | 7.13 | N Stanisavljevic | 2006 | Woking |
| Triple Jump | 13.96 | B Oneabyo | 1986 | Portsmouth |
| Triple Jump (i) | 10.26m | Kyah Ellis | 2017 | Carshalton |
| Shot Put | 14.73 | N Webb | 2006 | Woking |
| Shot Put (i) | 11.21 | George Hopkins | 2019 | Lee Valley |
| Discus | 47.21 | M Webb | 2007 | Kingsmeadow |
| Hammer | 48 | J Gleed | 1987 | Motspur Park |
| Javelin | 58.4 | A Norman | 1981 | |
| 4x100m | 45.1 | Rob Pattison James Hanson Kenny Ball Alex Hanson | 2018 | Winchester |
| 4x400m | 3.25.90 | L Capendale D Colgate R Watson A Watson | 2002 | Woking |
| Pentathlon | 2756 | R Chambers | 2003 | Woking |
| Decathlon | 5722 | S Carpenter | 2003 | Kent |
| Heptathlon (i) | 4659 | George Hopkins | 2019 | Lee Valley |
| Event | Record | Holder | Date | Venue |
|---|---|---|---|---|
| 60m (i) | 7.98s | Emily Reed | 2022 | Sheffield |
| 100m | 11.9 | A Davies | 1994 | Croydon |
| 200m | 23.5 | J Honour | 1974 | Christchurch, New Zealand |
| 200m (i) | 25.56s | Emily Reed | 2022 | Sheffield |
| 400m | 55.33 | A Davies | 1991 | Crystal Palace |
| 800m | 2.05.97 | C Nicholls | 2008 | Birmingham |
| 1500m | 4.19.36 | Z Hyde | 1993 | Portsmouth |
| 3000m | 9.05.49 | Z Hyde | 1991 | Birmingham |
| 5000m | 16.34.12 | L Vyse | 2005 | Bedford |
| 2000SC | 05:57.2 | Georgie Furze | 2016 | Portsmouth |
| 3000SC | 10:43.91 | Martha Collings | 2023 | Sportcity |
| 100m Hurdles | 13.5 | J Honour | 1972 | Zurich |
| 400m Hurdles | 57.5 | V Lee | 1986 | Hendon |
| High Jump | 1.78 | J Honour | 1973 | France |
| Pole Vault | 4.06 | Clare Maurer | 2017 | Canterbury |
| Pole Vault (i) | 3.82m | Clare Maurer | 2017 | Brunel |
| Long Jump | 6.39 | J Honour | 1974 | Christchurch, New Zealand |
| Long Jump (i) | - | - | - | - |
| Triple Jump | 11.07 | Clare Maurer | 2017 | Southampton |
| Triple Jump (i) | - | - | - | - |
| Shot Put | 16.12 | E Gatrell | 2010 | Gateshead |
| Shot Put (i) | - | - | - | - |
| Discus | 40.31 | E Gatrell | 2006 | Harrow |
| Hammer | 46.21 | E Gatrell | 2006 | Harrow |
| Javelin | 47.74 | J Bruce | 2002 | Yeovil |
| 4x100m | 48.7 | C Foster C Nicholls V Mitchell A Davies | 1995 | Woking |
| 4x400m | 3.50.00 | L Taylor O Inak-Price A Davies V Graham | 1989 | Woking |
| Heptathlon | 4523 | T Leeder | 1987 | Woking |
| Pentathlon | 3465 | J Honour | 1983 | Motspur Park |
| Event | Record | Holder | Date | Venue |
|---|---|---|---|---|
| 60m (i) | 6.7 | James Hanson | 2022 | Lee Valley |
| 100m | 10.36 | James Hanson | 2022 | Dagenham |
| 200m | 20.46 | James Hanson | 2022 | Manchester |
| 200m (i) | 23.15 | Kenny Ball | 2023 | Sheffield |
| 400m | 47.7 | James Hanson | 2022 | Watford |
| 400m (i) | 49.78s | Tim Kuria | 2014 | Lee Valley |
| 800m | 1.51.0 | G Bradbury | 2009 | Loughborough |
| 1500m | 3.43.15 | G Bradbury | 2009 | Watford |
| 3000m | 8.03.00 | T Crossman | 1984 | Crystal Palace |
| 5000m | 14.06.20 | T Crossman | 1988 | Birmingham |
| 3000SC | - | - | - | - |
| 60m Hurdles | 8.62 | Kaspars Kazemaks | 2015 | Eton |
| 110m Hurdles | 15.7 | Kaspars Kazemaks | 2024 | Kingsmeadow |
| 400m Hurdles | 52.5 | I Morgan | 1964 | Motspur Park |
| High Jump | 2 | P Coates | 1991 | Copenhagen |
| Pole Vault | 5.59 | B Hooper | 1980 | Crystal Palace |
| Long Jump | 7.19 | M Mather | 1988 | Portsmouth |
| Triple Jump | 14.76 | B Oneabyo | 1987 | Birmingham |
| Shot Put | 15.57 | N Webb | 2007 | Kingsmeadow |
| Discus | 44.38 | N Phipps | 1981 | Woking |
| Hammer | 44.6 | J Gleed | 1989 | Haringey |
| Javelin | 71 | A Norman | 1984 | Texas |
| 4x100m | 43.18 | Kaspars Kazamaks Ian Horlock Thomas Leacock Tyler Panton | 2022 | Carshalton |
| 4x400m | 3.20.50 | J Hayes A Mitchell C Harris N Honour | 1999 | Barn Elms |
| Decathlon | 7532 | N Phipps | 1976 | Copenhagen |
Masters
Coming soon (pending updates)
| Event | Record | Holder | Date | Venue |
|---|---|---|---|---|
| 60m (i) | 7.45 | Kaspars Kazemaks | 2023 | Lee Valley |
| 100m | 11.49 | Kaspars Kazemaks | 2024 | Corby |
| 200m | 23.05 | Kaspars Kazemaks | 2023 | Stratford |
| 200m (i) | ||||
| 400m | 50.21 | David Awde | 2019 | Yeovil |
| 400m (i) | 50.77 | David Awde | 2019 | Lee Valley |
| 800m | ||||
| 1500m | ||||
| 3000m | ||||
| 5000m | ||||
| 3000SC | ||||
| 60m Hurdles | ||||
| 110m Hurdles | ||||
| 400m Hurdles | ||||
| High Jump | ||||
| Pole Vault | ||||
| Long Jump | ||||
| Triple Jump | ||||
| Shot Put | ||||
| Discus | ||||
| Hammer | ||||
| Javelin | ||||
| 4x100m | 45.7 | Roy Chambers Kaspars Kazemaks Ian Horlock Dave Awde | 2023 | Brighton |
| 4x200m | 1:36.3 | Kaspars Kazemaks Ian Horlock Michael Omakobia Dave Awde | 2022 | Kingston |
| 4x400m | 3:32.79 | Kaspars Kazemaks Ian Horlock Michael Omakobia Dave Awde | 2022 | Carshalton |
| Decathlon |
| Event | Record | Holder | Date | Venue |
|---|---|---|---|---|
| 60m (i) | 6.7 | Kaspars Kazemaks | 2022 | Lee Valley |
| 100m | 10.36 | James Hanson | 2022 | Dagenham |
| 200m | 20.46 | James Hanson | 2022 | Manchester |
| 200m (i) | 23.15 | Kenny Ball | 2023 | Sheffield |
| 400m | 47.7 | James Hanson | 2022 | Watford |
| 400m (i) | 49.78s | Tim Kuria | 2014 | Lee Valley |
| 800m | 1.51.0 | G Bradbury | 2009 | Loughborough |
| 1500m | 3.43.15 | G Bradbury | 2009 | Watford |
| 3000m | 8.03.00 | T Crossman | 1984 | Crystal Palace |
| 5000m | 14.06.20 | T Crossman | 1988 | Birmingham |
| 3000SC | - | - | - | - |
| 60m Hurdles | 8.62 | Kaspars Kazemaks | 2015 | Eton |
| 110m Hurdles | 15.7 | Kaspars Kazemaks | 2024 | Kingsmeadow |
| 400m Hurdles | 52.5 | I Morgan | 1964 | Motspur Park |
| High Jump | 2 | P Coates | 1991 | Copenhagen |
| Pole Vault | 5.59 | B Hooper | 1980 | Crystal Palace |
| Long Jump | 7.19 | M Mather | 1988 | Portsmouth |
| Triple Jump | 14.76 | B Oneabyo | 1987 | Birmingham |
| Shot Put | 15.57 | N Webb | 2007 | Kingsmeadow |
| Discus | 44.38 | N Phipps | 1981 | Woking |
| Hammer | 44.6 | J Gleed | 1989 | Haringey |
| Javelin | 71 | A Norman | 1984 | Texas |
| 4x100m | 43.18 | Kaspars Kazamaks Ian Horlock Thomas Leacock Tyler Panton | 2022 | Carshalton |
| 4x400m | 3.20.50 | J Hayes A Mitchell C Harris N Honour | 1999 | Barn Elms |
| Decathlon | 7532 | N Phipps | 1976 | Copenhagen |
| Event | Record | Holder | Date | Venue |
|---|---|---|---|---|
| 60m (i) | 6.7 | Kaspars Kazemaks | 2022 | Lee Valley |
| 100m | 10.36 | James Hanson | 2022 | Dagenham |
| 200m | 20.46 | James Hanson | 2022 | Manchester |
| 200m (i) | 23.15 | Kenny Ball | 2023 | Sheffield |
| 400m | 47.7 | James Hanson | 2022 | Watford |
| 400m (i) | 49.78s | Tim Kuria | 2014 | Lee Valley |
| 800m | 1.51.0 | G Bradbury | 2009 | Loughborough |
| 1500m | 3.43.15 | G Bradbury | 2009 | Watford |
| 3000m | 8.03.00 | T Crossman | 1984 | Crystal Palace |
| 5000m | 14.06.20 | T Crossman | 1988 | Birmingham |
| 3000SC | - | - | - | - |
| 60m Hurdles | 8.62 | Kaspars Kazemaks | 2015 | Eton |
| 110m Hurdles | 15.7 | Kaspars Kazemaks | 2024 | Kingsmeadow |
| 400m Hurdles | 52.5 | I Morgan | 1964 | Motspur Park |
| High Jump | 2 | P Coates | 1991 | Copenhagen |
| Pole Vault | 5.59 | B Hooper | 1980 | Crystal Palace |
| Long Jump | 7.19 | M Mather | 1988 | Portsmouth |
| Triple Jump | 14.76 | B Oneabyo | 1987 | Birmingham |
| Shot Put | 15.57 | N Webb | 2007 | Kingsmeadow |
| Discus | 44.38 | N Phipps | 1981 | Woking |
| Hammer | 44.6 | J Gleed | 1989 | Haringey |
| Javelin | 71 | A Norman | 1984 | Texas |
| 4x100m | 43.18 | Kaspars Kazamaks Ian Horlock Thomas Leacock Tyler Panton | 2022 | Carshalton |
| 4x400m | 3.20.50 | J Hayes A Mitchell C Harris N Honour | 1999 | Barn Elms |
| Decathlon | 7532 | N Phipps | 1976 | Copenhagen |
League Specific Records
We participate in lots of different leagues as a club, and so some records exist which aren’t recognised on Power of 10. These can be found here!
Event | Record | Holder | Date | Venue & League |
|---|---|---|---|---|
| 4x200m (Men) | – | – | – | – |
| 4x200m (Women) | – | – | – | – |